LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1201 | KANI CRANE | ||||||
1207 | SOLD | MAEDA | MC355C | M00594 | 1997 | 1343 | 2.93ton,5-SEC BOOM,12.10m,RUB |
1216 | SOLD | MAEDA | MC305CRMS | N00365 | 2006 | 2261 | 2.93ton,5-SEC BOOM,12.16m,RUB,w/CONTROLLER |
1230 | |||||||
1251 | MINI CRANE | ||||||
1257 | KOMATSU | LC503-1 | 10035 | 2001 | 1841 | 2.90ton,4-SEC BOOM,9.45m,RUB,CAB | |
1259 | KOMATSU | LC503-1 | 10045 | 2002 | 2719 | 2.90ton,4-SEC BOOM,9.45m,CITYPAD,CAB,BLADE | |
1263 | KOMATSU | LC755-3 | 30168 | 2001 | 4334 | 4.90ton,5-SEC BOOM,14.45m,CITYPAD,CAB | |
1266 | KOMATSU | LC755-3 | 30296 | 2003 | 6255 | 4.90ton,5-SEC BOOM,14.45m,CITYPAD,CAB | |
1280 | |||||||
1284 | KOBELCO | CK30UR-3E | PR07-08290 | 2006 | 2489 | 2.60ton,3-SEC BOOM,6.40m,CITYPAD,TOPS CNP,BLADE | |
1286 | KOBELCO | CK90UR | YA-00232 | 2000 | 5284 | 4.9ton,5-SEC BOOM,14.50m,CITYPAD,CAB | |
1295 | |||||||
1297 | NISSAN | NTC48 | 00903 | 1994 | 3873 | 4.80ton,4-SEC BOOM,12.80m,RUB,CNP,OUTRIGGER,RESOLUTIO TYPE | |
1300 | |||||||
1301 | ROUGHTER CRANE | ||||||
1315 | TADANO | TR250M-5 | 518811 | 1991 | 3987 | 25ton,X,PT/JIB,91341km | |
1400 |