LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1501 | CRAWLER DRILL | ||||||
1505 | EPIROC | AIRROC D50 | CNN19SED0185 | 2019 | MINT CONDITION,AIR POWERED DOWN THE HOLE DRILL | ||
1600 | |||||||
1613 | SOLD | ATLAS COPCO | XL525 | X003042A0 | 2005 | 3372 | CAB,DRIFTER:HC108R/T45,ROD CHANGER:3660mm,EPA |
1615 | SOLD | ATLAS COPCO | XL525 | X003055A0 | 2007 | 2210 | CAB,DRIFTER:HC108R/T45,ROD CHANGER:3660mm,EPA |
1650 | ATLAS COPCO | POWERROC T45 | JPS16SED1911 | 2016 | 15784 | ROPS CAB,DRIFTER:HC158R/T51,ROD CHANGER:3660mm,EPA | |
1700 | |||||||
1709 | FURUKAWA | HCR9-D | 211089 | 1995 | 9576 | CAB,DRIFTER:HD609/T38,ROD CHANGER:3050mm | |
1726 | SOLD | FURUKAWA | HCR1000-DS | 2212027 | 2006 | 5244 | CAB,DRIFTER:HD709/T38,ROD CHANGER:3050mm,EPA |
1750 | |||||||
1758 | SOLD | TOKYO RYUKI | CDH681C | 681013 | 1993 | 3595 | CAB,DRIFTER:YH-35L/T32,ROD CHANGER |
1763 | SOLD | TOKYO RYUKI | CDH700C | 70257 | 1992 | 8303 | NO/CNP,DRIFTER:YH-50/T38,ROD CHANGER |
1800 |