LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
1801 | FOUNDATION | ||||||
1807 | SOLD | NISSHA | DHJ08-3 | K9076 | 2008 | 4685 | CAB,OUTRIGGER,AUGER:MA-15S-15/15.3kN-m |
1820 | SOLD | NISSHA | DHJ12-2 | A1325 | 2004 | 5149 | CAB,OUTRIGGER,AUGER:MA-28S/27.4kN-m |
1830 | |||||||
1842 | SOLD | YBM | GI50C-2 | 180 | 2004 | 5621 | HT-K,CAB,OUTRIGGER,AUGER TORQUE:14.5kN-m,ROD |
1860 | SOLD | YBM | GI50C-3 | 481 | 2010 | 2871 | HT20K,CAB,OUTRIGGER,AUGER TORQUE:19.5kN-m,ROD |
1870 | SOLD | YBM | GI100C | 106 | 2007 | 16258 | HT-III,CAB,AUGER TORQUE:41.2kN-m,ROD |
1883 | YBM | GI130C-1 | 109 | 2011 | 12834 | HT-K,CAB,OUTRIGGER,AUGER TORQUE:64kN-m(71.2kN-m),EPA | |
1900 | |||||||
1905 | SOLD | DAIWA | AE10 | AE10-125 | 2009 | 10052 | CAB,OUTRIGGER,AUGER:DOG-22/21.6kN-m,ROD,EPA |
1920 | |||||||
1925 | SOLD | TONE BORING | GT1000T3 | GT1000004 | 2008 | 13869 | CNP,OUTRIGGER,BLADE,AUGER TORQUE:9.8kN-m,ROD,BASE:NS45-3-NS4530509 |
2100 | |||||||
2101 | REVERSE CIRCULATION | ||||||
2104 | SHIROTA | LHD50-2 | 296 | 2005 | 2296 | CAB,OUTRIGGER,AUGER TORQUE:49.03kN-m,BASE:SH120-3 | |
2200 |