LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
---|---|---|---|---|---|---|---|
301 | CRAWLER TRACTOR | ||||||
330 | CATERPILLAR | D6C | 90B1937 | 1976 | GROUSER,CNP,S/TILT,RIPPER(3) | ||
355 | SOLD | CATERPILLAR | D6R | BPZ00606 | 2006 | 7825 | LGP,CAB,S/TILT |
360 | SOLD | CATERPILLAR | D6R | LGP00606 | 2012 | 7739 | LGP,CAB,ROPS,S/TILT |
375 | CATERPILLAR | D6TLGP | JRW00648 | 2014 | 10371 | LGP,CAB,ROPS,S/TILT | |
600 |