| LOT | MAKER | MODEL | SERIAL NO | YEAR | HOUR | SPEC | |
|---|---|---|---|---|---|---|---|
| 2601 | MIXING PLANT | ||||||
| 2610 | SOLD | YBM | CMA04A-V | 091 | 2011 | YBM MIXING PLANT & SQUEEZE PUMP | |
| 2621 | SOLD | NIKKEN KOGYO | NKN-A1000 | 588 | NIKKEN KOGYO MIXING PLANT & SQUEEZE PUMP | ||
| 2623 | SOLD | NIKKEN KOGYO | NKN-2000II | 980 | 2022 | 1948 | NIKKEN KOGYO MIXING PLANT & SQUEEZE PUMP |
| 2800 | |||||||
| 2801 | SPARE PARTS | ||||||
| 2833 | KOMATSU | BUCKET | FOR WA800 | - | - | BUCKET FOR WA800 | |
| 2854 | NISSHA | DRILL HEAD | DRILL HEAD 800MM FOR DHJ08 | ||||
| 2965 | NISSHA | ROD | ROD 3M FOR DHJ08 | ||||
| 2982 | YBM | ROD | ROD 2M FOR GI50C | ||||
| 2992 | YBM | ROD REDUCER | ROD REDUCER FOR 139.8MM | ||||
| 2996 | YBM | WATER SWIVEL | WATER SWIVEL FOR GI50C | ||||
| 3000 |